PROMO KREDIT MOTOR HONDA APRIL
Tipe Motor | Harga OTR | Diskon | Harga Nett Cash |
Revo Fit FI | 12.600.000 | 200.000 | 12.400.000 |
Revo Spoke FI | 13.150.000 | 200.000 | 12.950.000 |
Revo CW FI | 13.925.000 | 200.000 | 13.725.000 |
Harga Kredit Honda New Revo Fit FI
Tipe Motor | Uang Muka Yang Di Bayar | Angsuran Per Bulan | ||||
11 | 17 | 23 | 29 | 35 | ||
Revo Fit FI | ||||||
800.000 | 1.301 | 946 | 711 | 610 | 521 | |
1.050.000 | 1.278 | 929 | 699 | 599 | 512 | |
1.250.000 | 1.254 | 908 | 683 | 587 | 500 | |
1.500.000 | 1.233 | 887 | 673 | 578 | 491 | |
1.750.000 | 1.213 | 870 | 662 | 568 | 483 |
Harga Kredit Honda New Revo Spoke FI
Tipe Motor | Uang Muka Yang Di Bayar | Angsuran Per Bulan | ||||
11 | 17 | 23 | 29 | 35 | ||
Revo Spoke FI | ||||||
900.000 | 1.349 | 979 | 732 | 627 | 538 | |
1.050.000 | 1.337 | 970 | 726 | 621 | 534 | |
1.250.000 | 1.313 | 949 | 711 | 609 | 522 | |
1.500.000 | 1.292 | 929 | 702 | 600 | 517 | |
1.750.000 | 1.271 | 912 | 691 | 591 | 509 |
Harga Kredit Honda New Revo CW FI
Tipe Motor | Uang Muka Yang Di Bayar | Angsuran Per Bulan | ||||
11 | 17 | 23 | 29 | 35 | ||
Revo CW FI | ||||||
1.050.000 | 1.414 | 1.021 | 770 | 662 | 571 | |
1.250.000 | 1.392 | 1.005 | 758 | 653 | 562 | |
1.500.000 | 1.371 | 986 | 742 | 643 | 551 | |
1.750.000 | 1.351 | 971 | 736 | 634 | 540 | |
2.000.000 | 1.330 | 957 | 718 | 625 | 532 |
(Update terakhir : 2 April 2014)

Harga Cash Blade
Tipe Motor | Harga OTR | Diskon | Harga Nett Cash |
Blade S | 14.475.000 | 450.000 | 14.025.000 |
Blade R | 14.875.000 | 350.000 | 14.525.000 |
Blade Repsol | 15.125.000 | 350.000 | 14.775.000 |
Harga Kredit Honda Blade S
Tipe Motor | Uang Muka Yang Di Bayar | Angsuran Per Bulan | ||||
11 | 17 | 23 | 29 | 35 | ||
Blade S | ||||||
650.000 | 1.495 | 1.092 | 788 | 694 | 596 | |
850.000 | 1.484 | 1.084 | 782 | 688 | 592 | |
1.050.000 | 1.454 | 1.062 | 766 | 675 | 580 | |
1.250.000 | 1.425 | 1.041 | 751 | 661 | 569 | |
2.150.000 | 1.396 | 1.020 | 736 | 648 | 558 |
Harga Kredit Honda Blade R
Tipe Motor | Uang Muka Yang Di Bayar | Angsuran Per Bulan | ||||
11 | 17 | 23 | 29 | 35 | ||
Blade R | ||||||
900.000 | 1.520 | 1.106 | 802 | 709 | 613 | |
1.150.000 | 1.491 | 1.085 | 794 | 695 | 600 | |
1.400.000 | 1.462 | 1.064 | 781 | 682 | 590 | |
1.650.000 | 1.433 | 1.043 | 769 | 669 | 580 | |
2.300.000 | 1.404 | 1.022 | 757 | 655 | 555 |
Harga Kredit Honda Blade Repsol
Tipe Motor | Uang Muka Yang Di Bayar | Angsuran Per Bulan | ||||
11 | 17 | 23 | 29 | 35 | ||
Blade Repsol | ||||||
1.000.000 | 1.541 | 1.120 | 814 | 713 | 619 | |
1.200.000 | 1.518 | 1.103 | 802 | 703 | 610 | |
1.400.000 | 1.489 | 1.082 | 787 | 690 | 600 | |
1.650.000 | 1.460 | 1.061 | 773 | 676 | 590 | |
2.400.000 | 1.431 | 1.041 | 764 | 663 | 570 |
(Update terakhir : 2 April 2014)

Harga Cash Supra X 125 CW FI
Tipe Motor | Harga OTR | Diskon | Harga Nett Cash |
Supra X 125 CW FI | 16.475.000 | 100.000 | 16.375.000 |
Harga Kredit Honda Supra X 125 CW FI
Tipe Motor | Uang Muka Yang Di Bayar | Angsuran Per Bulan | ||||
11 | 17 | 23 | 29 | 35 | ||
Supra X 125 CW FI | ||||||
1.300.000 | 1.667 | 1.210 | 925 | 791 | 696 | |
1.500.000 | 1.643 | 1.193 | 914 | 781 | 688 | |
1.750.000 | 1.614 | 1.172 | 902 | 771 | 679 | |
2.000.000 | 1.585 | 1.151 | 891 | 761 | 670 | |
2.250.000 | 1.555 | 1.130 | 880 | 751 | 661 |
(Update terakhir : 2 April 2014)

Harga Cash Supra X 125 Helm In PGM-FI
Tipe Motor | Harga OTR | Diskon | Harga Nett Cash |
Supra X 125 Helm In PGM-FI | 16.750.000 | 100.000 | 16.650.000 |
Harga Kredit Honda Supra X 125 Helm In PGM-FI
Tipe Motor | Uang Muka Yang Di Bayar | Angsuran Per Bulan | ||||
11 | 17 | 23 | 29 | 35 | ||
Supra X 125 Helm In PGM-FI | ||||||
1.250.000 | 1.679 | 1.216 | 905 | 778 | 687 | |
1.450.000 | 1.662 | 1.203 | 896 | 770 | 680 | |
1.700.000 | 1.634 | 1.183 | 881 | 757 | 668 | |
2.050.000 | 1.605 | 1.162 | 866 | 744 | 657 | |
3.150.000 | 1.577 | 1.142 | 850 | 731 | 646 |
(Update terakhir : 2 April 2014)

Harga Cash BeAT FI
Tipe Motor | Harga OTR | Diskon | Harga Nett Cash |
BeAT FI CW | 13.550.000 | 100.000 | 13.450.000 |
BeAT FI CBS | 14.075.000 | 100.000 | 13.975.000 |
Harga Kredit Honda BeAT FI CW
Tipe Motor | Uang Muka Yang Di Bayar | Angsuran Per Bulan | ||||
11 | 17 | 23 | 29 | 35 | ||
BeAT FI CW | ||||||
800.000 | 1.405 | 1.026 | 752 | 655 | 560 | |
900.000 | 1.393 | 1.017 | 746 | 650 | 555 | |
1.150.000 | 1.376 | 1.005 | 736 | 642 | 548 | |
1.400.000 | 1.347 | 983 | 721 | 628 | 537 | |
2.450.000 | 1.318 | 962 | 709 | 615 | 525 |
Harga Kredit Honda BeAT FI CBS
Tipe Motor | Uang Muka Yang Di Bayar | Angsuran Per Bulan | ||||
11 | 17 | 23 | 29 | 35 | ||
BeAT FI CBS | ||||||
950.000 | 1.448 | 1.055 | 777 | 677 | 584 | |
1.250.000 | 1.431 | 1.043 | 767 | 669 | 578 | |
1.450.000 | 1.402 | 1.022 | 752 | 655 | 566 | |
1.750.000 | 1.373 | 1.001 | 736 | 642 | 555 | |
2.450.000 | 1.344 | 987 | 721 | 628 | 543 |
(Update terakhir : 2 April 2014)

Harga Cash Spacy Helm In PGM-FI
Tipe Motor | Harga OTR | Diskon | Harga Nett Cash |
Spacy Helm In PGM-FI | 13.650.000 | 200.000 | 13.450.000 |
Harga Kredit Honda Spacy Helm In PGM-FI
Tipe Motor | Uang Muka Yang Di Bayar | Angsuran Per Bulan | ||||
11 | 17 | 23 | 29 | 35 | ||
Spacy Helm In PGM-FI | ||||||
850.000 | 1.418 | 1.036 | 759 | 661 | 577 | |
1.050.000 | 1.406 | 1.028 | 752 | 656 | 572 | |
1.250.000 | 1.389 | 1.015 | 743 | 648 | 565 | |
1.450.000 | 1.360 | 994 | 727 | 634 | 553 | |
2.550.000 | 1.330 | 972 | 712 | 621 | 542 |
(Update terakhir : 2 April 2014)
Harga Cash Vario Techno 125 FI
Tipe Motor | Harga OTR | Diskon | Harga Nett Cash |
Vario Techno 125 FI CBS | 16.025.000 | 100.000 | 15.925.000 |
Vario Techno 125 FI CBS ISS - Stylist Accessories | 17.200.000 | 100.000 | 17.100.000 |
Harga Kredit Honda Vario Techno 125 FI CBS
Tipe Motor | Uang Muka Yang Di Bayar | Angsuran Per Bulan | ||||
11 | 17 | 23 | 29 | 35 | ||
Vario Techno 125 FI CBS | ||||||
1.450.000 | 1.599 | 1.158 | 859 | 746 | 648 | |
1.600.000 | 1.588 | 1.150 | 853 | 741 | 644 | |
1.800.000 | 1.565 | 1.134 | 840 | 730 | 635 | |
2.250.000 | 1.508 | 1.092 | 830 | 703 | 612 | |
3.050.000 | 1.450 | 1.051 | 779 | 684 | 590 |
Harga Kredit Honda Vario Techno 125 FI CBS ISS - Stylist Accessories
Tipe Motor | Uang Muka Yang Di Bayar | Angsuran Per Bulan | ||||
11 | 17 | 23 | 29 | 35 | ||
Vario Techno 125 FI CBS ISS Stylist Accessories | ||||||
1.650.000 | 1.722 | 1.245 | 946 | 804 | 704 | |
1.800.000 | 1.711 | 1.236 | 939 | 798 | 699 | |
2.050.000 | 1.688 | 1.220 | 927 | 788 | 690 | |
2.300.000 | 1.660 | 1.199 | 911 | 775 | 679 | |
3.050.000 | 1.603 | 1.158 | 880 | 750 | 656 |
(Update terakhir : 2 April 2014)
Harga Cash Verza 150 FI
Tipe Motor | Harga OTR | Diskon | Harga Nett Cash |
Verza 150 FI CW | 17.725.000 | 100.000 | 17.625.000 |
Harga Kredit Honda Verza 150 FI CW
Tipe Motor | Uang Muka Yang Di Bayar | Angsuran Per Bulan | ||||
11 | 17 | 23 | 29 | 35 | ||
Verza 150 FI CW | ||||||
1.700.000 | 1.800 | 1.301 | 1.021 | 878 | 758 | |
2.200.000 | 1.752 | 1.264 | 995 | 855 | 739 | |
2.700.000 | 1.699 | 1.222 | 965 | 830 | 717 | |
3.200.000 | 1.645 | 1.180 | 935 | 805 | 695 | |
3.700.000 | 1.592 | 1.139 | 906 | 780 | 674 |
(Update terakhir : 2 April 2014)

Harga Cash New Mega Pro FI
Tipe Motor | Harga OTR | Diskon | Harga Nett Cash |
New Mega Pro FI | 20.625.000 | 000.000 | 20.625.000 |
Harga Kredit Honda New Mega Pro
Tipe Motor | Uang Muka Yang Di Bayar | Angsuran Per Bulan | ||||
11 | 17 | 23 | 29 | 35 | ||
New Mega Pro FI | ||||||
2.650.000 | 2.052 | 1.478 | 1.165 | 1.002 | 898 | |
3.000.000 | 2.029 | 1.470 | 1.144 | 984 | 882 | |
3.500.000 | 2.000 | 1.449 | 1.123 | 959 | 860 | |
4.000.000 | 1.943 | 1.408 | 1.091 | 934 | 837 | |
4.500.000 | 1.886 | 1.367 | 1.060 | 908 | 815 |
(Update terakhir : 2 April 2014)
Harga Cash CB150R StreetFire
Tipe Motor | Harga OTR | Diskon | Harga Nett Cash |
CB150R StreetFire | 23.075.000 | 100.000 | 22.975.000 |
Harga Kredit Honda CB150R StreetFire
Tipe Motor | Uang Muka Yang Di Bayar | Angsuran Per Bulan | ||||
11 | 17 | 23 | 29 | 35 | ||
CB150R StreetFire | ||||||
3.150.000 | 2.266 | 1.622 | 1.256 | 1.107 | 990 | |
3.500.000 | 2.238 | 1.614 | 1.250 | 1.089 | 975 | |
4.000.000 | 2.210 | 1.594 | 1.234 | 1.064 | 952 | |
4.500.000 | 2.182 | 1.573 | 1.219 | 1.039 | 931 | |
5.000.000 | 2.154 | 1.553 | 1.203 | 1.026 | 919 |
(Update terakhir : 2 April 2014)
0 komentar:
Posting Komentar